Prices
Dates | Minimum Stay | Changeover Day | Nightly | |
---|---|---|---|---|
01 Jan – 31 Mar | Closed | Closed | Closed | |
01 Apr – 06 Apr | 3 Nights | Any arrival day | 280 Euro | |
07 Apr – 10 Apr | 3 Nights | Any arrival day | 380 Euro | |
11 Apr – 26 May | 3 Nights | Any arrival day | 280 Euro | |
27 May – 16 Jun | 3 Nights | Any arrival day | 320 Euro | |
17 Jun – 30 Jun | 7 Nights | Saturday | 380 Euro | |
01 Jul – 25 Aug | 7 Nights | Saturday | 450 Euro | |
26 Aug – 08 Sep | 7 Nights | Saturday | 380 Euro | |
09 Sep – 22 Sep | 3 Nights | Any arrival day | 320 Euro | |
23 Sep – 03 Nov | 3 Nights | Any arrival day | 280 Euro | |
04 Nov – 31 Dec | Closed | Closed | Closed |
- The prices shown are for the rent of the whole house, not per person
- Prices inlucde:
- Water, gas for cooking, electricity
- Towels and bed linens
- Air conditioning
- Wi-Fi
- Baby bed & high chair (on request)
- Prices exclude:
- Final cleaning: Euro 100,00
- Heating (if used): on consumption
- Visitor’s Tax
- Security deposit: Euro 500,00 in cash
Booking Calendar
Choose available days, complete the fields below and send us your booking request