Prices
Dates | Minimum Stay | Changeover Day | Nightly | |
---|---|---|---|---|
01 Jan – 26 Apr | Closed | Closed | Closed | |
27 Apr – 24 May | 3 Nights | Any arrival day | 295 Euro | |
25 May – 14 Jun | 3 Nights | Any arrival day | 335 Euro | |
15 Jun – 28 Jun | 7 Nights | Saturday | 420 Euro | |
29 Jun – 30 Aug | 7 Nights | Saturday | 500 Euro | |
31 Aug – 13 Sep | 7 Nights | Saturday | 420 Euro | |
14 Sep – 27 Sep | 3 Nights | Any arrival day | 335 Euro | |
28 Sep – 11 Oct | 3 Nights | Any arrival day | 295 Euro | |
12 Oct – 31 Dec | Closed | Closed | Closed |
- The prices shown are for the rent of the whole house, not per person
- Prices inlucde:
- Water, gas for cooking, electricity
- Towels and bed linens
- Air conditioning
- Wi-Fi
- Baby bed & high chair (on request)
- Prices exclude:
- Final cleaning: Euro 100,00
- Heating (if used): on consumption
- Visitor’s Tax
- Security deposit: Euro 500,00 in cash
Booking Calendar
Choose available days, complete the fields below and send us your booking request